Admissions at Diamond Public Sr Sec School is as per the following procedure.
Class | Admission + Monthly fees | Yearly Fees | Annual Function | Examination Fee | Grand Total |
---|---|---|---|---|---|
Prep To KG | 2500/- + 1000/- | 14500 | 100 | 800 | 15400 |
1st To 5th | 3000/- + 1200/- | 17400 | 100 | 1000 | 18500 |
6th To 8th | 3500/- + 1800/- | 25100 | 100 | 1200 | 26400 |
9th | 4000/- + 2000/- | 28000 | 100 | 1600 + Reg | 29700 + Reg |
11th com | 5000/- + 2500/- | 35000 | 100 | 2300 + Board | 37400 + Board |
11th PCM/PCB | 5000/- + 2500/- | 35000 | 100 | 2000 + Board | 37100 + Board |
Note:-
1- Admission Form fees 500/-
2- Above mentioned Fees is for new Admissions only
3- Above Fees is for the acedmic year 2021-22 and does not includes other fees like fines, sports fees, etc.
4- Reg and Board fees are the fees imposed by board and the exact amount can be confirmed after November from the school counter